Zanuda Example 2 - Pseudosymmetry and twinning:
----------------------------------------------
   
   coordinates       z4.pdb
   data              scw1a.mtz
   resolution        2.202
   spacegroup        P 4 21 2
   cell              141.654 141.654 169.490 90.00 90.00 90.00

   Step 1.
   R-factors for the starting model.
   Transformation into a supergroup.

   current time:                                        Jul 27 08:26 BST
   expected end of job (rough estimate):                Jul 27 12:28 BST

   ---------------------------------------------------------------------
   | Subgroup | Spacegroup | R.m.s.d. |   Refinement in tested group   |
   |          |            | from the |--------------------------------|
   |  number  |    name    | starting |  Rigid   |     Restrained      |
   |          |            | model, A |----------|---------------------|
   |          |            |          |    R     |    R     |  R-free  |
   |----------|------------|----------|----------|----------|----------|
   | >>  10   | P 4 21 2   |  0.0000  |    --    |  0.4092  |  0.4479  |
   | <<  35   | P 4 21 2   |  0.9054  |    --    |    --    |    --    |
   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

   Step 2.
   Refinements in subgroups.
   There are 19 subgroups to test.

   current time:                                        Jul 27 08:51 BST
   expected end of job:                                 Jul 27 13:06 BST

   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
   | >>  35   | P 4 21 2   |  0.9054  |    --    |    --    |    --    |
   ---------------------------------------------------------------------
   |      1   | P 1        |  1.4169  |  0.3614  |  0.3827  |  0.3929  |
   |      2   | C 1 2 1    |  1.4131  |  0.3623  |  0.3825  |  0.3926  |
   |      4   | P 1 2 1    |  1.3030  |  0.3962  |  0.4347  |  0.4458  |
   |      5   | C 2 2 2    |  1.2773  |  0.4078  |  0.4397  |  0.4352  |
   |      6   | P 1 21 1   |  1.4130  |  0.3654  |  0.3849  |  0.3946  |
   |      7   | P 4        |  1.2020  |  0.3974  |  0.4284  |  0.4391  |
   |      9   | P 21 21 2  |  1.2813  |  0.4101  |  0.4395  |  0.4516  |
   |     10   | P 4 21 2   |  0.8859  |  0.4111  |  0.4096  |  0.4141  |
   |     12   | C 1 2 1    |  1.4134  |  0.3630  |  0.3821  |  0.3946  |
   |     14   | P 1 21 1   |  1.4236  |  0.3637  |  0.3842  |  0.3933  |
   |     18   | C 2 2 2    |  1.2865  |  0.4112  |  0.4450  |  0.4650  |
   |     19   | P 1 21 1   |  1.4216  |  0.3627  |  0.3833  |  0.3933  |
   |     20   | C 2 2 21   |  1.4096  |  0.3606  |  0.3832  |  0.3947  |
   |     23   | P 21 21 21 |  1.4175  |  0.3653  |  0.3860  |  0.3977  |
   |     26   | P 21 21 2  |  1.3014  |  0.3991  |  0.4405  |  0.4500  |
   |     29   | P 4 21 2   |  1.2992  |  0.4032  |  0.4402  |  0.4482  |
   |     31   | P 42       |  1.2893  |  0.4020  |  0.4440  |  0.4327  |
   |     32   | P 42 21 2  |  1.2988  |  0.4039  |  0.4455  |  0.4356  |
   |     34   | P 42 21 2  |  1.2958  |  0.4114  |  0.4542  |  0.4638  |
   ---------------------------------------------------------------------
   | <<   2   | C 1 2 1    |  1.4131  |  0.3623  |  0.3825  |  0.3926  |
   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

   Step 3.
   Refinement of the best model.
   Candidate symmetry elements are added one by one.

   current time:                                        Jul 27 12:22 BST
   expected end of job:                                 Jul 27 13:12 BST

   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
   | >>   2   | C 1 2 1    |  1.4131  |  0.3623  |  0.3825  |  0.3926  |
   ---------------------------------------------------------------------
   |      1   | P 1        |  1.4168  |  0.3548  |  0.3808  |  0.3909  |
   |     19   | P 1 21 1   |  1.4209  |    --    |  0.3712  |  0.3877  |
   |     20   | C 2 2 21   |  1.4215  |    --    |  0.3660  |  0.3828  |
   ---------------------------------------------------------------------
   | <<  20   | C 2 2 21   |  1.4215  |    --    |  0.3660  |  0.3828  |
   ---------------------------------------------------------------------

   R-factor in the original subgroup is NOT the best.
   The original spacegroup assignment seems to be incorrect.

   end of job:                                          Jul 27 12:54 BST
