Zanuda Example 1 - Correction of a false-origin MR solution:
-----------------------------------------------------------

   coordinates       5b.pdb
   data              3o.mtz
   resolution        2.669
   spacegroup        P 43 2 2
   cell              90.138 90.138 205.605 90.00 90.00 90.00

   Step 1.
   R-factors for the starting model.
   Transformation into a supergroup.

   current time:                                        Jul 27 08:22 BST
   expected end of job (rough estimate):                Jul 27 09:59 BST

   ---------------------------------------------------------------------
   | Subgroup | Spacegroup | R.m.s.d. |   Refinement in tested group   |
   |          |            | from the |--------------------------------|
   |  number  |    name    | starting |  Rigid   |     Restrained      |
   |          |            | model, A |----------|---------------------|
   |          |            |          |    R     |    R     |  R-free  |
   |----------|------------|----------|----------|----------|----------|
   | >>  10   | P 43 2 2   |  0.0003  |    --    |  0.4057  |  0.4918  |
   | <<  35   | P 42 2 2   |  0.6212  |    --    |    --    |    --    |
   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

   Step 2.
   Refinements in subgroups.
   There are 19 subgroups to test.

   current time:                                        Jul 27 08:35 BST
   expected end of job:                                 Jul 27 10:52 BST

   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
   | >>  35   | P 42 2 2   |  0.6212  |    --    |    --    |    --    |
   ---------------------------------------------------------------------
   |      1   | P 1        |  0.9933  |  0.3409  |  0.3397  |  0.3771  |
   |      2   | P 1 21 1   |  0.9899  |  0.3440  |  0.3412  |  0.3781  |
   |      3   | P 43       |  0.9787  |  0.3446  |  0.3423  |  0.3799  |
   |      4   | C 1 2 1    |  0.8478  |  0.4062  |  0.4311  |  0.4696  |
   |      5   | P 1 2 1    |  0.8258  |  0.4081  |  0.4296  |  0.4662  |
   |      7   | P 2 2 21   |  0.8345  |  0.4137  |  0.4348  |  0.4701  |
   |      9   | C 2 2 21   |  0.8236  |  0.4126  |  0.4371  |  0.4793  |
   |     10   | P 43 2 2   |  0.4381  |  0.4285  |  0.4541  |  0.5065  |
   |     11   | P 1 2 1    |  0.9923  |  0.3436  |  0.3415  |  0.3797  |
   |     12   | C 1 2 1    |  0.9907  |  0.3410  |  0.3422  |  0.3820  |
   |     16   | P 41       |  0.8331  |  0.4072  |  0.4323  |  0.4637  |
   |     17   | P 1 2 1    |  0.7911  |  0.4256  |  0.4476  |  0.4852  |
   |     19   | P 2 2 2    |  0.7876  |  0.4291  |  0.4493  |  0.4941  |
   |     20   | C 2 2 2    |  0.8034  |  0.4209  |  0.4462  |  0.4941  |
   |     23   | C 2 2 21   |  0.9818  |  0.3461  |  0.3457  |  0.3865  |
   |     26   | P 41 2 2   |  0.8496  |  0.4139  |  0.4340  |  0.4698  |
   |     29   | P 2 2 21   |  0.9837  |  0.3481  |  0.3453  |  0.3850  |
   |     32   | P 43 2 2   |  0.9848  |  0.3520  |  0.3478  |  0.3890  |
   |     33   | P 41 2 2   |  0.8499  |  0.4128  |  0.4324  |  0.4738  |
   ---------------------------------------------------------------------
   | <<   1   | P 1        |  0.9933  |  0.3409  |  0.3397  |  0.3771  |
   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

   Step 3.
   Refinement of the best model.
   Candidate symmetry elements are added one by one.

   current time:                                        Jul 27 10:01 BST
   expected end of job:                                 Jul 27 10:22 BST

   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
   | >>   1   | P 1        |  0.9933  |  0.3409  |  0.3397  |  0.3771  |
   ---------------------------------------------------------------------
   |      1   | P 1        |  0.9931  |  0.3409  |  0.3398  |  0.3771  |
   |      2   | P 1 21 1   |  0.9948  |    --    |  0.3303  |  0.3755  |
   |     29   | P 2 2 21   |  0.9968  |    --    |  0.3270  |  0.3799  |
   |     32   | P 43 2 2   |  0.9983  |    --    |  0.3246  |  0.3846  |
   ---------------------------------------------------------------------
   | <<  32   | P 43 2 2   |  0.9983  |    --    |  0.3246  |  0.3846  |
   ---------------------------------------------------------------------

   R-factor in the original subgroup is NOT the best.
   The original spacegroup assignment seems to be incorrect.

   end of job:                                          Jul 27 10:14 BST
